Air Flow (m3/hr) | 800 | ||||||
Dehumidification Efficiency
|
|||||||
Dehumidifier Capacity @ 20°C | 29l/24h | ||||||
Dehumidifier Capacity @ 28°C | 36l/24h | ||||||
Dehumidifier Capacity @ 30°C | 52l/24h | ||||||
Operating Range - Humidity (RH) | 40-100% | ||||||
Operating Range - Temperature (°C) | 3-30 | ||||||
Power Consumption (kW)
|
|||||||
Power Requirement (ph/v/Hz) | 1/230/50 | ||||||
Refrigerant | R407c / 0.575 | ||||||
Water Tank Capacity (ltr) | 12.5 | ||||||
Dry Weight (kg) | 54 | ||||||
Dimensions (mm)
|